| |||||||||||||||||
Why Look! It's the Outhouses of America Tour Curator with the Cannibals! | |||||||||||||||||
Adult Outhouses That Received Awards | |||||||||||||||||
Best Overall and Winner of the Dr. McGillicuddy's Traveling Trophy Boynette Sugar Shack Leah and Trish, Boyne Falls, MI | |||||||||||||||||
Most Humorous The Cannibals Lori Walsh and Marci Heimerman, Munising, MI | |||||||||||||||||
Best Theme Da 10 Hole Glow Pole Alison and Chris, Trenton, MI | |||||||||||||||||
Best Presentation Wanna Pee Upers Michelle and Annie, Midland, MI | |||||||||||||||||
Best Workmanship Canusa Craps Stacy Hammond and Brian Morcom, Gwinn, MI | |||||||||||||||||
Winner of Las Vegas or $500.00 cash drawing Phil Woodward, Clio, MI | |||||||||||||||||
Kids Outhouses That Received Awards | |||||||||||||||||
Best Workmanship Paul Bunyan Willie Neelis and Donnie Comps, Cheboygan, MI | Most Humorous Sponge Bob Square Pants Cole Paul and Ric Rucinski, Trenary, MI |
||||||||||||||||
Best Presentation Paul Bunyan Willie Neelis and Donnie Comps, Cheboygan, MI | |||||||||||||||||
Race Results and Times | |||||||||||||||||
Kids 12 and under | |||||||||||||||||
1st Place - Midnight Special: 17.86 Seconds Trenary, MI Kelly Stewart & Carrie Sedlack | |||||||||||||||||
2nd Place - Rapid River Rockets: 18.88 Seconds Rapid River, MI Mike Begovac and Nolan | |||||||||||||||||
3rd Place - Paul Bunyan: 19.53 Seconds Cheboygan, MI Willie Neelis and Donnie Comps | |||||||||||||||||
Adults Category | |||||||||||||||||
Ages 13 - 30 | Ages 31 - 49 | ||||||||||||||||
1st Place - Blow N Glow: 29.40 Seconds Birch Run, MI Pushers: Austin Henderson and Mike Sanocki | 1st Place - Wall Street Urnal: 36.44 Seconds Marquette, MI Pushers: Ron Genshaw and Brian | ||||||||||||||||
2nd Place - Grease Lightning: 29.50 Seconds Marquette, MI Pushers: Sandy and Denny | 2nd Place - The Doctor's Bag: 38.00 Seconds Rapid River, MI Pushers: Paul Shope and Scott Nieuwenkamp | ||||||||||||||||
3rd Place - Scotty's Potty: 32.78 Seconds Hillman, MI Pushers: Shane Days and Andy Sump | 3rd Place - Da Many Holer: 43.31 Seconds Trenary, MI Pushers: Brian Paul and Hollywood | ||||||||||||||||
Race Results and Times | |||||||||||||||||
Adults 50 and over | |||||||||||||||||
1st Place - Matekal Lake Lodge: 37.94 Seconds Sauk City, WI Pushers: Mike and Dave | |||||||||||||||||
2nd Place - Blow N Glow: 39.38 Seconds Birch Run, MI Pushers: Phil and Les | |||||||||||||||||
3rd Place - Wall Street Urnal: 47.50 Seconds Little Lake, MI Pushers: Tom Kennedy Sr. and Rick |
What is the Outhouse Classic? Build an outhouse with wood and/or cardboard, put in a toilet seat & roll of toilet paper, mount it on skis and PUSH it 500 feet to WIN! They even give an Outhouse Classic Tshirt with every paid entry (2 pushers per entry). Where is The Outhouse Classic held? Trenary, Michigan When is the Outhouse Classic held? The last weekend of February. How do I get there from here? In Michigan, drive North on I-75 to Mackinac City, MI. Cross the Mackinac Bridge to St. Ignace and head West on Route 2. Eventually you come to Rapid River, MI. From there, head North on US 41 for about 19 Miles and watch for the signs to the Outhouse Classic! Nearest Airport is Escanaba, MI. Who can race and is there anything else to do? Kids Race (Ages 6 to 12): Size of the outhouse must be 18" x 24" x 40" tall. Attach 12" push bars on each side for safety. Skis or toboggan allowed for runners. You must register by noon; race starts at 1:00 PM. Cash prices for 1st - 3rd Place Adult Race (2 age categories): Minimum size must be 3' x 4' x 6' tall on skis only! (Push bars, not to exceed 16", recommended.) Cash prices for 1st - 3rd Place Volleyball: Played on a snow field with orange lines painted on the snow. Be creative and get judged on your workmanship, presentation, most humorous idea, miles most traveled and closest to theme ideas of your outhouse. |
OK. Enough advertising! Let's get down to my viewpoint of this event... Being the Curator of the Outhouses of America tour, I thought it only fitting that I make the pilgrimage up to Trenary again this year to see what this year's event would be like. My partner in crime, Mike, came along this year to take the photo's while I took the video. We departed Detroit on Friday morning to the tune of a beautiful sunny day. After crossing the Mackinac Bridge, we drove West on Route 2 for some time and then stopped at the Log Cabin restaurant. We were the only guests at around 2 PM. They were waiting for the big crowd to arrive for the 4 PM Fish Buffet. The food was great and...we ate fish. Somewhere close to the Log Cabin, it started to snow. The temperature in the Lower Peninsula was 44 degrees F. On top of the bridge to the UP, it dropped to 32. Once we crossed into the UP, the temp dropped to around 20. We arrived at the motel in Gladstone, Michigan before 5 PM again this year. Since it was snowing, we debated about driving down to Marinette, WI for Mickey-Lu Bar - B - Q hamburgers. My stomach won out so we departed. The snow got worse as we drove SSE out of Escanaba. At times, it seemed to be almost a whiteout. After driving in the dark for what seemed like hours, the snow let up and stopped and we saw the lights of Menominee, MI in the distance. We parked at the Mickey - Lu Bar - B - Q on Highway 41 on the south side of Marinette, Wisconsin and went inside. The crew remembered us from last year and warmed right up to us. This year I couldn't top my old record of 7 hamburgers. I could only eat 6 hamburgers but once again, they were the BEST! We departed NNE out of Menominee, MI and once again ran into heavy snow. There must be a snow belt on the way to Escanaba. We took our time and got there safely. Once back at the motel, we proceeded to engineer a lens shade for the video camera out of a plastic cup with some black posterboard wrapped around it. We then created a plastic shield to protect the camera from snow and water. It worked GREAT the entire trip. There has been a lot of cold weather in Michigan this year since October 1 in 2002 so there was plenty of snow for the race. Total mileage to get to Trenary: 438 miles! |
Around 2 PM, the real action begins. The crowd this year was not quite as large as last year but it had to be the extreme cold. The kids race first and then the three adult categories race. I took up my position on the scaffolding at the finish line and the races began. Throughout the day, the snow came and went. The neatest thing that happened this year was additional coverage from the media, most notably, The Wall Street Journal made its presence known. In fact, the senior editor stood next to me on the finish line and interviewed me while the racers were going by and his article was published on the front page on March 5, 2003. Take a look at the article in the library or on line. The young adults (aged 13-30)raced first followed by the "kids" aged 31-49 and then the older adults. This year, I had many favorites, including the kid's entry Paul Bunyan and the Blue Ox. The workmanship was tremendous. I asked the builder how long it took to make the small outhouses shaped like Paul Bunyan and the Blue Ox and he said a long time. A woman piped up and said "every night for a month and a half". Or was that three months? Once again, my friends from Munising did not disappoint me. This year they came with an outhouse covered with straw in the shape of a tiki hut. The two girls were dressed as cannibals and Dr. Livingston was there "presumably" as well. They had bones hanging from their noses and one had a bone that would rise up in the air in her groin area. It was funnnnny! One was "Eat'em Up" and the other was "Yum Yum!". As they walked to and fro, they would be yelling "Eat'em Up...Yum, Yum...Eat'em up...Yum Yum..." and so on. So what will be on tap for next year? Only time will tell but if the weather is good, you just might find me at the 11th Ever Outhouse Classic Races again! Anything goes and who knows what will be in store? One last thing: I have told many people about the Outhouse Races in Trenary and I can't tell you how many times I heard the comment "Oh, I know someone from Trenary!". This year, Patty the Painter picked up some of the famous Trenary Toast and their fabulous Rye bread from the Trenary Bakery. They even have a website at www.trenarytoast.com. They will ship their Trenary Toast to every state in the union so if you want to try some, you can. It tastes like cinnamon toast but is hard like a crouton. |
And Now...Here are the world-famous pictures! Return to the Top, Race Results, Kids Awards, Adult Awards | ||
This trophy is given to the Best Overall Outhouse and will have the name of the winner etched on it each year. | ||
This is the Dr. McGillicuddy's Traveling Trophy Award Photo by M. Becker | ||
When we saw this, we had to wonder how many of the local dogs had left their mark on the day of the race. There were plenty of dogs around and we even saw a Chiwowwow (I know, wrong spelling) inside someone's jacket shivering like crazy. | We waited and waited for a dog but they refused to pose for us Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
Here are a couple of shots of the crowd milling around and trying to get warm by drinking ice cold beer! | ||
Before the race started Photo by M. Becker | ||
The year the crowd had to number over 3,000 at the beginning of the races. Near the end of the races, the crowd thinned out and made their way to the bars or a warm car or truck. | Before the race started Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
At one point, the starter was shivering because of the extreme cold. Someone handed him a mason jar with clear liquid in it. The starter took a drink and almost fell of the ladder; it was moonshine!!! | ||
Every race has a starter and this one was a good one! Photo by M. Becker | ||
As we walked by the firehouse, they called us over to show us the mens and womens urinals. They were laughing as they pointed out that the women always hit the hole but the men sprayed all over! | The mens and womens evidence; which one hits the hole? Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
This was one of the best and most well constructed Outhouses in the race. When we asked the builder how long it took to make, his wife piped up "months!". This outhouse took the Kids Best Workmanship award, Best Presentation award, and placed 3rd Place in the Race. The pushers were Willie Neelis and Donnie Comps from Cheboygan, Michigan. | ||
Paul Bunyan Photo by M. Becker | ||
Paul Bunyan had a Blue Ox and it was a beauty! The Outhouse portion was contained in the back as you will see in the next photos. | The Blue Ox Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
Here is the front view of Paul Bunyan and the Blue Ox. | ||
Paul Bunyan and the Blue Ox (Kids Outhouses Photo by M. Becker | ||
Check out the rear entry into the Outhouse! | Gives a new meaning to taking up the rear Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
Everyone's favorite in the race; Sponge Bob. He was pushed by Cole Paul and Ric Rucinski of Trenary, Michigan. | ||
Most Humorous Kids Award Photo by M. Becker | ||
This is what it looks like just prior to racing. | Sponge Bob at the starting line Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
He looks lonely doesn't he? | ||
Sponge Bob waiting to race Photo by M. Becker | ||
One of the adult outhouses prior to the race. | Da Many Holer before the race Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
This kid's outhouse took 1st place. It featured Kelly Steward and Carrie Sedlack from Trenary, Michigan. | ||
Midnight Special took 1st Place in the Kids Race Photo by M. Becker | ||
This outhouse took 2nd place in the kids races. It featured Mike Begovac and Nolan from Rapid River, Michigan. | This outhouse took 2nd place in the kids race Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
This one was fast but didn't place in the kids race. | ||
Who hasn't gotten the Hersheys Squirts? Photo by M. Becker | ||
This one, Blow and Glow, took 1st place in the Adults 13-30 and 2nd place in the Adults 50 and over category. | Lots of race awards with this one Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
This outhouse had a craps table inside! | ||
Best Workmanship Award Photo by M. Becker | ||
This Outhouse looked great inside and out. | Best Workmanship Award Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
This Outhouse had real sparklers on top. | ||
Best Theme Award - Trolls 10 Holer Photo by M. Becker | ||
Best Theme Award - Trolls 10 Holer Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | ||
Yet another view of the Trolls 10 Holer Outhouse Photo by M. Becker | ||
This one was great. There was a sign outside of it that said "You must be this tall to look in or 18 years old". Inside were a whole bunch of jello shots and the doctor with a surgical mask on. This one was constructed like a bar-b-q grill. | 2nd Place Adults 31-49 category; The Doctor is In! Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
Another view of the Doctor is In Photo by M. Becker | ||
These guys nearly collapsed at the end of the race! | Here is the Doctor racing; Notice the masks! Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
This Outhouse was pushed by Brian Paul and Hollywood from Trenary, Michigan. | ||
Da Many Holer took 3rd place in the Adults 31-49 category Photo by M. Becker | ||
These girls drove all the way up from Boyne Mountain. This is their second year entering and they took it all this year. | Winner of the Best Overall and Winner of the Dr. McGillicuddy's Traveling Trophy Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
What can I say about these girls and their entry? They are the best and most creative people I have known. These are the girls that brought you past entries such as the Vatican and Pirates of the Carripean. Every year they top the year before. If you want to have a great time, you have to come see these girls next year. They told me they already had some great ideas for their next entry! | ||
My favorite- Bad to the Bone took the Most Humorous Award Photo by M. Becker | ||
Bad to the Bone Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | ||
Bad to the Bone Photo by M. Becker | ||
Bad to the Bone Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | ||
Bad to the Bone Photo by M. Becker | ||
Bad to the Bone Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | ||
Bad to the Bone Photo by M. Becker | ||
Bad to the Bone Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | ||
Dr. Livingston I Presume? Photo by M. Becker | ||
This one threw us for a tampon, er, loop! Go figure? | Camp Tampon Outhouse Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
Camp Tampon Photo by M. Becker | ||
This entry actually had a real toilet inside. It was VERY heavy and the pushers had a hard time getting down the track. | The Big House complete with a real toilet Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
Marty is there every year. He plays a mean guitar and has a nice voice. How he plays the guitar in sub zero weather I'll never know but I think the secret is in Marty's Wine! | ||
Marty singing for the crowd Photo by M. Becker | ||
Here is Marty's Outhouse. Every time I saw Marty, he pulled a bottle of wine out of his back pocket and offered me a drink. | Powered by Marty's Wine; Remember Marty? Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
Don't even ask! | ||
The Turd Burglar Outhouse Photo by M. Becker | ||
Take a good look. What is on top of the teepee? | What is on top of the teepee? Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
I think this one had a keg of beer inside with a working tap! | ||
Chums Bar Outhouse Photo by M. Becker | ||
This Outhouse was nicely constructed. | Benoits Glass and Lock Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
Just prior to racing, we looked at the base and shook our heads. This thing would not make it down the track. | ||
Oops Poopers Photo by M. Becker | ||
We were right. Not very far down the track the thing started falling apart all over the track. | oops Poopers exploded on the track Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
We thought this one would go faster than what it did. | ||
PVC and Tyvek makes for a fast outhouse Photo by M. Becker | ||
No clowning around with this one. | The clowns even race Outhouses Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
This outhouse could double as a hunting blind. | ||
A hunting blind outhouse Photo by M. Becker | ||
This was an Outhouse for Elementary Education. | Elementary Education uses outhouses too Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
These girls were the favorite of the reporter from the Wall Street Journal. | ||
Wanna Pee yoopers ready to race Photo by M. Becker | ||
This is the view from the rear or should I say of their rears while they were running and pushing their outhouse down Main Street. | Whoa...their butts are showing!!! Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
This one was a good one. The girls who pushed it were, well, different! | ||
Wanna Pee Yupers Outhouse Photo by M. Becker | ||
I had to do my own inspections of the Outhouses too. | The Curator of the Outhouses of America Tour inspecting the Outhouse Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
This man was really nice to talk to. He spent a lot of time creating this Outhouse and the smoke would actually come out of the smoke stack. The Outhouse portion was in the back as seen in the next photo. | ||
Poo Poo Choo Choo with the Builder Photo by M. Becker | ||
The "working portion" for the engineer Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | ||
Another view of the Poo Poo Choo Choo Photo by M. Becker | ||
Sometimes one has to make a choice in life! | Now hear is a choice...Which one should I use? Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
This outhouse was constructed of OSB. The inside was nice as shown in the next photo. | ||
Exterior of the OSB Lodge Photo by M. Becker | ||
Inside the OSB Lodge Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | ||
I don't know much about this outhouse. If anyone does, please Email the curator. Thanks. | ||
Business Nuring and other sponsors Photo by M. Becker | ||
This was a cool Outhouse complete with a beautiful girl busting out of...well...the cake! | Now this takes the cake! Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
At some point during taking pictures, this girl had a sly look on her face. We said "all right, let's see what's under the dress". Were we ever surprised to be shown a beaver!!! | ||
One of the pushers had a "beaver" under her dress!!! Photo by M. Becker | ||
Here they are all together. | The Pushers and the Beauty Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
Here is the cake Outhouse Photo by M. Becker | ||
Before racing, the kids outhouses sat near a high voltage line. | Here are a couple of the kids outhouses Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
Here's how this one works; Go to a local appliance store. Get a box. Put skis and a push bar on the box. Push it down Main Street. That's it! | ||
The Box Outhouse, a Classic Photo by M. Becker | ||
Every year the Trenary Fire Department (I think it is the Methias Township Fire Department) brings and pushes this Outhouse. | The classic Trenary Fire Department Outhouse Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
Here is another view of the Poo Poo Choo Choo. See the smoke coming out? | ||
Here is the Poo poo Choo choo again Photo by M. Becker | ||
You should have seen what was at the bottom of this Outhouse hold. Atomic glowing waste! | North Korean Atomic Pile Outhouse Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
Here is the Engineer of the Outhouse Train engine along with the race starter. | ||
The Poo Poo Choo Choo Engineer and Race Starter Photo by M. Becker | ||
I think this outhouse had a lot of trouble clearing the snow. You have to build them higher than this to be successful. | What this one is I can't quite tell but it is too low to the ground Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
This photo was taken before the races started. | ||
Bad to the bone before the races Photo by M. Becker | ||
The won best theme and unfortunately, it disintegrated on its way down the track during the race! | The 10 Hole Glow Pole ready to race Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
This entry came from Boyne Mountain, Michigan. | ||
The Boyne entry had a gate that lowered Photo by M. Becker | ||
Preparing to race or getting warm inside Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | ||
Getting ready to race take a lot of guts. | ||
The Swallow Inn from Rapid River, Michigan Photo by M. Becker | ||
All the racers are ready and these racers had the right idea in hat wear. | Life Under the Glow ready to race Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
This was another neat entry. The castle work was great! | ||
I'm not sure what it is about masks but the pushers had them on Photo by M. Becker | ||
This Outhouse didn't quite follow the rules according to Hoyle. | The small red car Outhouse Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
Another shot from the starting line. | ||
The OSB Lodge waiting their turn to race Photo by M. Becker | ||
The person standing next to this Outhouse is Bryan Gruley, a reporter from the Wall Street Journal. It must have been a coincidence that we had an Outhouse called the Wall Street Urnal. He actually published a front page article in the Wall Street Journal about the race but he forgot to mention my website...hint hint...At least I gave him credit! | Bryan's Outhouse - The Wall Street Urnal Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | |
Here is the Urnal getting ready to race. | ||
The Wall Street Urnal at the starting line Photo by M. Becker | ||
Another Life Under The Glow view Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards | ||
This is another shot of the Swallow Inn entry from Rapid River, Michigan. | ||
Can you tell it is cold out? Photo by M. Becker | ||
This is the Boyne Party Palace Photo by M. Becker Return to the Top, Race Results, Kids Awards, Adult Awards |
What else can you see in the images shown? Many times a photo is worth a thousand words and I've only elaborated with a few so why don't you add some "color commentary" to my collection. If your addition is worthy, you will find the quote added on the Comments to the Curator page. |